With its untamed nature, clean rivers, and abundant animals, Alaska entices travelers with its jagged mountains and unmatched hunting chances. 2024 promises to be an unforgettable journey to the Last Frontier, regardless of whether you’re an experienced hunter looking for the ultimate prize or an inquisitive newbie lured to the excitement of the pursuit. It may be difficult to navigate Alaska’s hunting seasons and restrictions, so this detailed guide is your road map to a safe, enjoyable, and responsible expedition.
Alaska Hunting Season Dates
Deer
Species | Season | Dates |
---|---|---|
Sitka Black-tailed Deer | General | Aug 1 – Dec 31 |
Sitka Black-tailed Deer | Special Youth | Sep 1 – 24 |
Other Big Game
Species | Season Dates | Zone/Bag Limit |
---|---|---|
Bison (General) | Oct 1 – Mar 31 | Unit 22 – 1 bull |
Bison (Special Youth) | Sep 1 – 30 | Unit 19 – 1 bull; Unit 20 – 1 permit; Unit 26 – 1 permit |
Black Bear | April 1 – October 31 | Statewide – 1 bear; Units 13 & 14 – 2 bears |
Brown Bear (Coastal) | April 1 – October 31 | Subsistence permits only; some permit areas have season closures |
Brown Bear (Inland) | September 1 – October 31 | – |
Caribou (Barren Grounds) | July 15 – September 30 | Various units; bag limits vary by unit and permit type |
Caribou (Forest) | September 15 – September 25 | – |
Caribou (Mountain) | September 15 – September 25 | – |
Dall Sheep (General) | Aug 10 – Sep 20 | – |
Dall Sheep (Special Youth) | Aug 1 – 9 | – |
Elk | September 15 – September 25 | – |
Goat (Mountain) | July 15 – August 31 | – |
Moose | Aug 1 – Jan 31 | – |
Muskox | October 15 – March 31 | Subsistence permits only |
Wolf | November 1 – March 31 | Statewide – No bag limit |
Turkey
Species | Season | Dates |
---|---|---|
Wild Turkey | General | No open season |
Wild Turkey | Special Youth | – |
Small Games
Species | Season | Dates |
---|---|---|
Beaver | General | Sep 1 – Apr 30 |
Coyote | – | Year-round |
Fox | – | Aug 1 – Apr 30 |
Grouse | – | Aug 10 – May 15 |
Hare | – | Year-round |
Lynx | – | Nov 1 – Feb 15 |
Marten | – | Nov 1 – Jan 31 |
Mink | – | Nov 10 – Jan 31 |
Muskrat | – | Nov 10 – Apr 30 |
Otter | – | Nov 10 – Apr 30 |
Ptarmigan | – | Aug 1 – May 15 |
Squirrel | – | Year-round |
Weasel | – | Year-round |
Wolf | – | Aug 1 – Apr 30 |
Wolverine | – | Nov 10 – Mar 31 |
Migratory & Waterfowl Birds
Species | Season | Dates |
---|---|---|
Duck | General | Nov 25 – Dec 3, Dec 9 – Jan 28 |
Duck | Special Youth | Nov 18 – 19, Feb 3 – 4 |
Goose | General | Sep 1 – 30, Nov 25 – Dec 3, Dec 9 – Jan 28 |
Goose | Special Youth | Nov 18 – 19, Feb 3 – 4 |
Dove | General | Sep 2 – Oct 29, Dec 9 – Jan 15, Feb 4 – 25 |
Dove | Special Youth | Sep 2 – 3, Sep 9 – 10 |
Snipe | General | Nov 14 – Feb 28 |
Woodcock | – | Dec 18 – Jan 31 |
Rail and Gallinule | – | Sep 9 – 24, Nov 24 – Jan 28 |
Coot | – | Nov 25 – Dec 3, Dec 9 – Jan 28 |
Coot | Special Youth | Nov 18 – 19, Feb 3 – 4 |
Upland Birds
Species | Season | Dates |
---|---|---|
Bobwhite Quail | General | Nov 4 – Feb 28 |
Pheasant | – | Nov 4 – Feb 28 |
Chukar | – | Nov 4 – Feb 28 |
Furbearers
Species | Season | Dates |
---|---|---|
Beaver | General | Sep 1 – Apr 30 |
Coyote | – | Year-round |
Fox | – | Aug 1 – Apr 30 |
Grouse | – | Aug 10 – May 15 |
Hare | – | Year-round |
Lynx | – | Nov 1 – Feb 15 |
Marten | – | Nov 1 – Jan 31 |
Mink | – | Nov 10 – Jan 31 |
Muskrat | – | Nov 10 – Apr 30 |
Otter | – | Nov 10 – Apr 30 |
Ptarmigan | – | Aug 1 – May 15 |
Squirrel | – | Year-round |
Weasel | – | Year-round |
Wolf | – | Aug 1 – Apr 30 |
Wolverine | – | Nov 10 – Mar 31 |
Bag Limits
Games | Bag Limit |
Moose | 1 to 4 per season |
Caribou | 1 to 5 per season |
Brown Bear | 1 per regulatory year (residents) or 1 per calendar year (non-residents) |
Black Bear | 1 to 3 per season |
Dall Sheep | 1 ram per permit (permit required, limited availability) |
Rabbit | 5 to 10 per day, with a possession limit of 10 to 20 |
Squirrel | 5 to 12 per day with a possession limit of 10 to 24 |
Snowshoe Hare | 5 per day, 10 in possession |
Willow Ptarmigan | 20 per day, 40 in possession |
Ruffed Grouse | 5 per day, 10 in possession |
Spruce Grouse | 5 per day, 10 in possession |
Ducks | 4-7 ducks per day |
Geese | 5 to 15 geese per day |
Doves | 15 per day |
Highlights of Mountain Big Game Hunting
Bison: Face the “Buffalo of the North” at Barren Grounds Bison Unit 22 in July-August or Wood Bison Units 19, 20, and 26 from September to December.
Black Bear: The elusive black bear may be hunted year-round in the state with a limit of one. Units 13 and 14 allow two bears per permit.
Brown Bear: Alaska’s top predator, brown bears challenge skilled hunters. Brown bear hunting is limited to subsistence permits and permit areas with season limitations. Be careful to check restrictions before leaving.
Caribou: Hunting caribou during the legendary migration is special. The season runs from July to September, depending on the subspecies (Barren Grounds, Forest, or Mountain). Bag restrictions vary by unit and permit type. Plan your search around your target herd’s movement patterns.
Dall Sheep: Mountain hunters cherish Dall sheep, which tower amid steep peaks. In different units, rams are available in August-September and ewes in October. Get a permit for steep terrain and stunning views.
Elk: Elk hunting seasons in Alaska run from September 15-25 in several units. Location-specific bag restrictions and permission requirements must be researched.
Mountain Goat: Expert hunters have a unique difficulty in hunting the mountain goat, a master of precipitous cliffs. Permits are required during designated unit season in July–August.
- 2024 Louisiana Hunting Season Latest Deer & Black Bear Schedule - February 5, 2024
- 2024 Kansas Hunting Season Dates & Bags Guide! - January 28, 2024
- Ultimate Guide for 2024 Iowa Hunting Season Dates & Bags! - January 26, 2024