For those who like the great outdoors, Illinois provide a special combination of reward and challenges. It may be intimidating to navigate the intricate arrangement of dates and bags, whether you’re a seasoned pro or a curious beginner. The dates of the 2024 Illinois hunting window are explained in this comprehensive guide, giving you the information you need to organize your next trip.
Illinois Hunting Season Dates
Deer
Season | Dates |
---|---|
First Firearm | November 22, 23 & 24 |
Second Firearm | December 5, 6, 7 & 8 |
Muzzleloader-Only | December 13, 14 & 15 |
Archery Deer Hunting (Cook, DuPage, Lake, and portion of Kane counties) | October 1, through January 14 |
Archery Deer Hunting Other counties and portion of Kane county) | October 1, through January 14 |
Illinois Youth Firearm | Saturday, Sunday, and Monday that includes the second Monday of October |
Late Winter Antlerless and Special CWD | First Thursday-Sunday after December 25; and the first Friday-Sunday after January 11 |
Other Big Games
Elk, Pronghorn, Black Bear, Mountain Lion, Gray Wolf, Moose, Bighorn Sheep, Mountain Goat, | No open season |
Turkey
South Zone | March 30 & 31 and April 6 & 7 |
North Zone | March 30 & 31 and April 6 & 7 |
Migratory & Waterfowl Birds
Species | North | Central | South Central | South |
---|---|---|---|---|
Teal (early) | Sep 9 – 24 | Sep 9 – 24 | Sep 9 – 24 | Sep 9 – 24 |
Rail (Sora & Virginia only) | Sep 9 – Nov 17 | Sep 9 – Nov 17 | Sep 9 – Nov 17 | Sep 9 – Nov 17 |
Snipe (Wilson’s) | Sep 9 – Dec 24 | Sep 9 – Dec 24 | Sep 9 – Dec 24 | Sep 9 – Dec 24 |
Canada Geese (early) | Sep 1 – 15 | Sep 1 – 15 | Sep 1 – 15 | Sep 1 – 15 |
Youth Waterfowl | Oct 14 – 15 | Oct 21 – 22 | Nov 4 – 5 | Nov 25 – 26 |
Ducks | Oct 21 – Dec 19 | Oct 28 – Dec 26 | Nov 11 – Jan 9 | Dec 2 – Jan 30 |
Mergansers | Same as ducks | Same as ducks | Same as ducks | Same as ducks |
Coots | Same as ducks | Same as ducks | Same as ducks | Same as ducks |
Scaup (Bluebills) | Oct 21 – Dec 4, Dec 5 – 19 | Oct 28 – Dec 11, Dec 12 – 26 | Nov 11 – Dec 25, Dec 26 – Jan 9 | Dec 2 – Jan 15, Jan 16 – 30 |
Canada Geese | Oct 21 – Jan 18 | Oct 28 – Nov 5, Nov 12 – Jan 31 | Nov 11 – Jan 31 | Dec 2 – Jan 31 |
White-fronted Geese (Specklebelly) | Oct 23 – Jan 18 | Nov 5 – Jan 31 | Same as ducks | Same as ducks |
Snow Geese | Same as ducks | Same as ducks | Same as ducks | Same as ducks |
Light Goose Conservation Order | Jan 19 – Apr 30 | Feb 1 – Apr 30 | Feb 1 – Apr 30 | Feb 1 – Apr 30 |
Upland Games
Forest Grouse | Aug 30 – Jan 31 |
Sage-grouse | No open season |
Sharp-tailed Grouse | “ |
California Quail | “ |
Bobwhite Quail | Nov 4 – Jan 8 (North) |
Nov 4 – Jan 15 (Central and South) | |
Chukar and Gray Partridge | NA |
Pheasant | Nov 4 – Jan 8 (North) |
Nov 4 – Jan 15 (Central and South) | |
Turkey | Varies by hunt number |
Red Squirrel | NA |
Cottontail Rabbit and Snowshoe Hare | Nov 4 – Jan 22 (North) |
Nov 4 – Jan 31 (Central and South) |
Furbearers
Badger | Nov. 10 – Feb. 15 |
Beaver | Nov. 10 – Mar. 31 |
Bobcat | Nov. 10 – Feb. 15 (with permit) |
Coyote | Year-round |
Fox | Nov. 10 – Feb. 15 |
Mink | Nov. 10 – Feb. 15 |
Muskrat | Nov. 10 – Mar. 31 |
Opossum | Nov. 10 – Feb. 15 |
Otter | Nov. 10 – Mar. 31 |
Raccoon | Nov. 10 – Feb. 15 |
Skunk | Year-round |
Weasel | Year-round |
Bag Limits
SpeciesDaily Bag LimitPossession Limit | ||
---|---|---|
Deer | One ANTLERLESS deer per legally authorized permit | NA |
Turkey | One tom, jake or bearded hen per permit, maximum of 3 Spring permits | NA |
Teal | 6 | 18 |
Rail | 25 | 75 |
Snipe | 8 | 24 |
Canada Geese | 5 (North and Central, early game) | 15 (North and Central, early game) |
2 South Central and South, (early) | 6 South Central and South, (early) | |
3 (regular) | 9 (regular) | |
Ducks | 6 (see species restrictions) | 18 (see species restrictions) |
Mergansers | 5 (only 2 of which may be hooded mergansers) | 15 (only 6 of which may be hooded mergansers) |
Coots | 15 | 45 |
Scaup | 2 (first 45 days of the season in each zone) | 6 (first 45 days of the season in each zone) |
1 (last 15 days of the season in each zone) | 3 (last 15 days of the season in each zone) | |
White-fronted Geese | 2 | 6 |
Snow Geese | 20 | No limit |
Light Goose Conservation Order | No limit | No limit |
Forest Grouse | 4 | 12 |
Bobwhite Quail | 10 | 30 |
Pheasant | 3 | 9 |
Cottontail Rabbit and Snowshoe Hare | 10 | 30 |
Latest posts by Mason Miller (see all)
- 2024 Louisiana Hunting Season Latest Deer & Black Bear Schedule - February 5, 2024
- 2024 Kansas Hunting Season Dates & Bags Guide! - January 28, 2024
- Ultimate Guide for 2024 Iowa Hunting Season Dates & Bags! - January 26, 2024