Iowa has a variety of hunting seasons to suit all types of hunters, and its diverse topography serves as a haven for white-tailed deer. Even though it may be challenging to figure out the complex system of dates and bags, this comprehensive resource will provide you the whole timetable you would need to plan your outdoor activity.
Iowa Hunting Season Dates
Deer
Season | Dates |
Youth | Sept 16 – Oct 1 |
Disabled Hunter | Sept 16 – Oct 1 |
Archery, Early Split | Oct 1 – Dec 1 |
Archery, Late Split | Dec 18 – Jan 10 |
Early Muzzleloader (residents only) | Oct 14 – 22 |
Late Muzzleloader | Dec 18 – Jan 10 |
Shotgun, Season 1 | Dec 2 – 6 |
Shotgun, Season 2 | Dec 9 – 17 |
Nonresident Holiday | Dec 24 – Jan 2 |
Sales of licenses start on August 15 and run until the conclusion of the season or when the quota is met.
Other Big Games
Elk | Rathbun Wildlife Area | Oct 1 – Dec 31 | 1 either-sex tag |
Elk | Loess Hills State Forest | Oct 1 – Dec 31 | 1 either-sex tag |
Moose | Yellow River State Forest | Oct 1 – Dec 31 | 1 either-sex tag |
Turkey
Fall | Oct 14 – Dec 1 |
Spring | Apr 14 – 18 |
Apr 19 – 23 | |
Apr 24 – May 2 | |
May 3 – 18 | |
Spring, Archery Only | Apr 14 – May 18 |
Fall permits are available from August 15 until the conclusion of the season, and spring licenses from February 15 to the end.
Migratory & Waterfowl Birds
Season | North Zone | Central Zone | South Zone |
Youth Waterfowl | Sept. 23-24 | Sept. 30 – Oct. 1 | Oct. 7-8 |
Ducks, Mergansers & Coots | Sep. 30 – Oct. 6, Oct. 14 – Dec. 5 | Oct. 7 – Oct. 13, Oct. 21 – Dec. 12 | Oct. 14 – Oct. 20, Oct. 28 – Dec. 19 |
Dark Geese & Light Geese | Sep. 23 – Oct. 8, Oct. 14 – Dec. 5, Dec. 16 – Jan. 13 | Sep. 30 – Oct. 15, Oct. 21 – Dec. 12, Dec. 23 – Jan. 20 | Oct. 7 – Oct. 22, Oct. 28 – Dec. 19, Dec. 30 – Jan. 27 |
Special September Teal | Sep. 1 – 16 | Sep. 1 – 16 | Sep. 1 – 16 |
Doves | Sep. 1 – Nov. 29 | Sep. 1 – Nov. 29 | Sep. 1 – Nov. 29 |
Snipe | Sep. 2 – Nov. 30 | Sep. 2 – Nov. 30 | Sep. 2 – Nov. 30 |
Rail | Sep. 2 – Nov. 10 | Sep. 2 – Nov. 10 | Sep. 2 – Nov. 10 |
Woodcock | Oct. 7 – Nov. 20 | Oct. 7 – Nov. 20 | Oct. 7 – Nov. 20 |
Metropolitan Goose Hunting (in specified areas) | Sep. 9-17 | Sep. 9-17 | Sep. 9-17 |
Light Geese Conservation Order (additional regulations apply) | Jan. 28 – May 1 | Jan. 28 – May 1 | Jan. 28 – May 1 |
Upland Games
Rooster Pheasant (Youth) | Oct. 22-23 |
Rooster Pheasant | Oct. 29 – Jan. 10 |
Bobwhite Quail | Oct. 29 – Jan. 31 |
Gray Partridge | Oct. 8 – Jan. 31 |
Ruffed Grouse | Oct. 1 – Jan. 31 |
Rabbit (Cottontail) | Sep. 3 – Feb. 28 |
Squirrel (Fox and Gray) | Sep. 3 – Jan. 31 |
Crow | Oct. 14 – Nov. 29 Jan. 13 – March 31 |
Pigeon | Continuous open season |
Furbearers
Badger | Nov 2 – Jan 31 | No limit |
Beaver | Nov 2 – Apr 15 | No limit |
Bobcat | Nov 2 – Jan 31 | 1 per furharvester |
Coyote | Continuous open season | No limit |
Fox (red and gray) | Nov 2 – Jan 31 | No limit |
Mink, Muskrat, Opossum, Raccoon, Weasel | Nov 2 – Jan 31 | No limit |
River Otter | Nov 2 – Jan 31 | 2 per furharvester |
Spotted Skunk | Closed | N/A |
Striped Skunk | Continuous open season | No limit |
Other Bag Limits
Species | Daily Limit | Possession Limit |
---|---|---|
Deer | 1 deer per license tag | 1 |
Turkey | 1 per license | 2 per fall season |
Migratory and Waterfowl birds | Varies by species | Varies by species |
Upland Games | Varies by species | Varies by species |
Furbearers | No limit (except for bobcat and otter) | No limit (except for bobcat and otter) |
Latest posts by Mason Miller (see all)
- 2024 Louisiana Hunting Season Latest Deer & Black Bear Schedule - February 5, 2024
- 2024 Kansas Hunting Season Dates & Bags Guide! - January 28, 2024
- Ultimate Guide for 2024 Iowa Hunting Season Dates & Bags! - January 26, 2024