Whether you’re a seasoned hunter after trophy whitetails or a first-timer after pheasants, 2024 provides a variety of hunting experiences throughout the state’s different landscapes. Kansas attracts experienced and novice outdoor enthusiasts with its wide plains, beautiful woods, flowing rivers, and wetlands. Before entering the field, be sure you’re informed. From specific dates and bag restrictions to safety and enjoyment advice, this guide will help you navigate Kansas’s 2024 hunting seasons.
Kansas Hunting Season Dates
Deer
Activity | Date Range |
Archery (except Fort Riley, which has extended seasons) | September 15 – January 31 |
Firearm | November 12-13 |
November 19-20 | |
November 24-27 | |
December 3-4 | |
December 10-11 | |
Extended Firearm Whitetail (Antlerless-Only) | January 1-22 |
Extended Archery Whitetail (Antlerless-Only) | January 23-31 |
Other Big Games
Elk | Archery | September 15-January 31 | |
Firearm | November 5-10 | Either Sex: Unit 1; Antlerless Only: Units 2, 3, and 4 | |
Antelope | Statewide Muzzleloader | October 21-26 | Statewide |
Late Season | December 9-14 | Unit 1 only | |
Pronghorn | Private Land Archery | September 15-January 31 | Private Land Only |
Private Land Firearm | November 5-10 | Private Land Only | |
Public Land Archery | October 1-12 | Unit 1 | |
Public Land Firearm | November 5-10 | Unit 1 |
Turkey
Youth & Disability | 1-Apr – 16-Apr |
Archery | 8-Apr – 16-Apr |
Regular | 17-Apr – 31-May |
Migratory & Waterfowl Birds
Season | Dates |
---|---|
Teal Season | 16-Sep – 24-Sep |
Youth Duck Season (17 and younger) | 30-Sep – 01-Oct |
Regular Duck Season | 07-Oct – 31-Dec, 19-Jan – 28-Jan |
Canada Goose Season | 28-Oct – 29-Oct, 01-Nov – 11-Feb |
Sandhill Crane Season | 15-Nov – 16-Jan |
Snipe, Rail, and Woodcock Season | 01-Sep – 27-Nov |
Upland Games
Pheasant | Regular Season | November 11 – January 31 |
Youth Season | November 4-5 | |
Fort Riley Youth Hunt | October 28-29 | |
Quail | Regular Season | November 11 – January 31 |
Prairie Chicken | Public Land | September 15 – January 31 |
Private Land | October 15 – January 31 | |
Grouse | Public Land | November 1 – January 31 |
Private Land | October 1 – January 31 | |
Cottontail Rabbit | Open Season | Year-round |
Jackrabbit | Open Season | Year-round |
Snowshoe Hare | No Open Season | N/A |
Squirrel
Season Type | Dates | Zone | Daily Bag Limit | Possession Limit |
Squirrel | June 1 – February 29 | Statewide | 5 | 20 |
Furbearers
Muskrat | Statewide | November 1 – April 15 |
Raccoon | Statewide | August 15 – January 31 |
Late Season Raccoon (North Zone Only) | February 1 – March 15 | |
Badger | Statewide Trapping | November 1 – April 15 |
Statewide Hunting | September 15 – January 31 | |
Opossum | Statewide | No Closed Season |
Beaver | Statewide Trapping | November 1 – March 31 |
Statewide Hunting (East Zone Only) | November 1 – January 31 | |
Statewide Hunting (West Zone Only) | November 15 – January 31 | |
Fox (Gray & Red) | Statewide Hunting | November 1 – January 31 |
Statewide Trapping | November 1 – March 31 | |
Skunk | Statewide Trapping | November 1 – March 31 |
Statewide Hunting | September 15 – January 31 | |
Coyote | No Closed Season | Year-round |
Weasel | No Closed Season | Year-round |
Bag Limits
Species | Bag Limits (Per Day/Season) |
Whitetail Buck | 1 (per permit) |
Whitetail Antlerless | 1 (included with buck permit) |
Extended Firearm Antlerless-Only | 1 (per permit) |
Extended Archery Antlerless-Only | 2 (per permit) |
1 bull or cow (per permit) | |
1 bull or cow (per permit) | |
Public Land Archery | 1 buck or doe (per permit) |
Public Land Firearm | 1 buck or doe (per permit) |
Private Land (Any Season) | 2 bucks or does (per permit) |
Statewide Muzzleloader | 1 buck or doe (per permit) |
Late Season | 1 doe (per permit) |
Pheasant | 4 cocks (per day) |
Quail | 10 (per day) |
Prairie Chicken (Public Land) | 2 male or female (per day) |
Prairie Chicken (Private Land) | No bag limit |
Grouse (Public Land) | 2 male or female (per day) |
Grouse (Private Land) | No bag limit |
Cottontail Rabbit | No bag limit |
Jackrabbit | No bag limit |
Duck | 6 (may include specific limits for mallards, wood ducks, redheads, canvasbacks, scaup, pintail) |
Goose (Dark Geese) | 5 per day (including Canada, Brant, White-fronted, Snow Geese) |
Goose (Light Geese) | 20 per day (including Blue, Snow, Ross’s Geese) |
White-fronted Geese | 2 per day |
Muskrat | No bag or possession limit |
Raccoon | No bag or possession limit |
Badger (Hunting) | 5 per day |
Badger (Trapping) | No bag or possession limit |
Opossum | No bag or possession limit |
Beaver (Hunting – East Zone) | No bag or possession limit |
Beaver (Hunting – West Zone) | No bag or possession limit |
Beaver (Trapping) | No bag or possession limit |
Fox (Gray & Red) | 2 per day |
Skunk (Hunting) | 5 per day |
Skunk (Trapping) | No bag or possession limit |
Coyote | No bag or possession limit |
Weasel | No bag or possession limit |
Squirrel | 5 per day, 20 in possession Top of Form Bottom of Form |
Latest posts by Mason Miller (see all)
- 2024 Louisiana Hunting Season Latest Deer & Black Bear Schedule - February 5, 2024
- 2024 Kansas Hunting Season Dates & Bags Guide! - January 28, 2024
- Ultimate Guide for 2024 Iowa Hunting Season Dates & Bags! - January 26, 2024