Kentucky provides hunters a variety of hunting options. With several species to pursue, Kentucky’s 2024 hunting season could be thrilling. Deer, other big-game animals such as turkey, furbearers, migratory and waterfowl birds, and upland games have the following season dates. Check the below hunting guide to confirm your dates. Additionally, the table below lists all species’ bag limitations. Happy hunting! 🦌🦃🐇🐿️🦝🦡🦊🐗🦢
Kentucky Hunting Season Dates
Deer
Archery | September 2 – January 15 |
Muzzle-loading | Early: 3rd Full Weekend (consecutive Sat-Sun) in Oct – Late: 2nd Sat in Dec for 9 consecutive days (closes Sun) |
Modern Gun | 2nd Sat in Nov for 16 days (closes Sun) |
Senior/Youth Crossbow | 1st Sat in Sept. thru 3rd Mon in January (MLK Day) |
Crossbow | 3rd Sat in Sept thru 3rd Mon in January |
Youth-Only Gun | 2nd Full Weekend (consecutive Sat-Sun) in Oct |
Free Youth Weekend | 1st Full Weekend (consecutive Sat-Sun) after Christmas |
Other Big Games
Elk | Archery: Sept 15 – Oct 15 and Dec 9 – Jan 31; Muzzleloader: Oct 20 – 27; Firearms: Nov 3 – 10 |
Wild Boar | Year-round |
Black Bear | Archery: Sept 15 – Nov 17; Muzzleloader: Oct 20 – 27; Firearms: Nov 3 – 10 |
Turkey
Spring Season | April 15 – May 5, |
Fall Turkey Regulations | Archery: 1st Sat in Sept thru 3rd Mon in January, Crossbow: Oct 1 thru 3rd full weekend in Oct, 2nd Sat in Nov thru Dec 31, Shotgun: 4th Sat in Oct for 7 consecutive days, 1st Sat in Dec for 7 consecutive days |
Migratory & Waterfowl Birds
Ducks & Geese (Early Teal) | Sep 8 – 22 |
Ducks & Geese (North Zone) | Oct 26 – Dec 16 |
Ducks & Geese (South Zone) | Nov 2 – Dec 29 |
Mergansers | Dec 15 – Feb 29 |
Coots | Oct 26 – Feb 29 |
Mourning Doves | Sep 1 – Dec 15 |
Wood Ducks | Nov 10 – Dec 29 |
Sora & Virginia Rail | Sep 1 – Nov 30 |
Common Snipe & Wilson’s Snipe | Oct 19 – Feb 29 |
Canada Geese (Subsequent Seasons) | Additional seasons after Dec 29 available in specific zones |
Upland Games
Squirrel (Gray & Fox) | Sep 15 – Feb 29 |
Rabbit (Cottontail & Eastern Cottontail) | No season |
Grouse & Woodcock | Nov 1 – Dec 31 |
Pheasant (Northern Zone) | Nov 10 – Jan 31 |
Pheasant (Southern Zone) | Nov 24 – Jan 31 |
Quail (Northern Zone) | Nov 10 – Jan 31 |
Quail (Southern Zone) | Nov 24 – Jan 31 |
Wild Turkey (Fall) | Oct 1 – Nov 10 |
Furbearers
Bobcat | Trapping: Nov 13 – Feb 29 |
Coyote | Year-round |
Raccoon & Opossum | Oct 1 – Feb 29 |
Gray & Red Fox | Nov 18- Feb 29 |
Beaver | Trapping: Dec 9 – Jan 31 |
Muskrat & Mink | Dec 9 – Mar 31 |
Nutria | No season |
Weasel & Skunk | No season |
Bag Limits
Species | Bag Limit |
---|---|
Deer | 2 (1 antlered and 1 antlerless) per license year |
Bear | 1 per license year |
Turkey | 2 per license year |
Coyote | No limit |
Quail | 8 per day |
Pheasant | 2 per day |
Rabbit | 4 per day |
Squirrel | 6 per day |
Grouse | 3 per day |
Woodcock | 3 per day |
Latest posts by Team@WildlifeForum.org (see all)
- 2024 Kentucky Hunting Season Dates & Bags Latest Guide! - January 30, 2024