The change of the seasons in Louisiana brings more than just vibrant scenery for enthusiastic hunters. They bring with them the exhilarating return of hunting seasons, with chances to get back in touch with the natural world, hunt wildlife, and stock your freezer with delicious wild meat. But remembering the dates of the hunting season might be challenging due to the wide variety of species and hunting techniques.
You may use this comprehensive guide as a road map to navigate Louisiana’s outdoor trip. We’ll outline important dates for common game species to make sure you have a safe and productive hunting season.
Louisiana Hunting Season Dates
Deer
Deer Area | Archery Season | Primitive Firearms | Firearms (Still-Hunt Only) | Firearms (With or Without Dogs) |
---|---|---|---|---|
1 (East) | Oct 1 – Jan 31 | Nov 9-15, Jan 20-31 | Nov 16-Dec 6, Jan 6-19 | Dec 7-Jan 5 |
1 (West) | Oct 1 – Jan 31 | Nov 9-15, Jan 20-31 | Oct 26-Dec 6, Jan 6-19 | Dec 7-Jan 5 |
2 | Oct 1 – Jan 31 | Oct 19-25, Jan 13-19 | Oct 26-Dec 4, Jan 6-12 | Dec 5-Jan 12 |
3 | Sept 21 – Jan 15 | Oct 12-18, Jan 6-12 | Oct 19-Dec 1, Jan 6-12 | Dec 2-Jan 5 |
4 | Oct 1 – Jan 31 | Nov 9-15, Jan 20-31 | Nov 16-Dec 6, Jan 6-19 | Dec 7-Jan 5 |
5 | Oct 16 – Feb 15 | Nov 9-15, Jan 20-31 | Nov 16-Dec 6, Jan 6-19 | Dec 7-Jan 5 |
Other Big Games
Species | Dates | Area | Bag Limit | Additional Notes |
---|---|---|---|---|
Black Bear | Nov 11-17 | 1, 2, 3, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 1 bear per license year | Only by still-hunting with dogs |
Black Bear | Dec 2-8 | 1, 2, 3, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 1 bear per license year | Only by archery or still-hunting with dogs |
Black Bear (Limited Quota) | Nov 18-24 | 4, 6 | 1 bear per license year | Quota hunt, application required |
Boar Hog (Open Season) | Year-round | Statewide | 2 hogs per day, 4 in possession | No closed season |
Boar Hog (Limited Quota) | Sept 15-Oct 13 | 1, 2, 3, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 2 hogs per day, 4 in possession | Quota hunt, application required |
Mountain Lion | Nov 11-17 | 1, 2, 3, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 1 mountain lion per license year | Only by still-hunting with dogs |
Mountain Lion (Limited Quota) | Dec 2-8 | 1, 2, 3, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17 | 1 mountain lion per license year | Quota hunt, application required |
Turkey
Season | Dates | Area | Bag Limit | Additional Notes |
---|---|---|---|---|
Youth & Physically Challenged Hunt | Mar 29-31 | Designated private lands only | 1 bearded turkey | Restricted to youth hunters and wheelchair-confined physically challenged hunters with permits |
Spring Season | Mar 16 – Apr 14 | Statewide | 1 bearded turkey | Specific dates and bag limits may vary by Wildlife Management Zone (WMZ) |
Fall Season | Oct 26 – Nov 3 | Statewide | 1 bearded turkey | Specific dates and bag limits may vary by WMZ |
Migratory & Waterfowl Birds
Species | (East Zone) | (West Zone) | Bag Limit |
Ducks (including Scaup, Ring-necked Duck, Canvasback, and Redhead) | Nov 11 (Youth & Veterans only) | Nov 4-5 (Youth & Veterans only) | 6 ducks (no more than 4 mallards, including no more than 2 hen mallards; 2 scaup; 1 canvasback; 1 redhead) |
Ducks (excluding Scaup, Ring-necked Duck, Canvasback, and Redhead) | Nov 18-Dec 3 | Nov 11-Dec 3 | 7 ducks (no more than 5 mallards, including no more than 2 hen mallards) |
Ducks (excluding Scaup, Ring-necked Duck, Canvasback, and Redhead) | Dec 16-Jan 28 | Dec 11-Jan 7 | 6 ducks (no more than 4 mallards, including no more than 2 hen mallards) |
Ducks (excluding Scaup, Ring-necked Duck, Canvasback, and Redhead) | Feb 3 (Youth & Veterans only) | N/A | 3 ducks (no more than 2 mallards, including no more than 1 hen mallard) |
Geese (White-fronted, Brant, and Snow Geese) | Nov 11-Dec 3 | Nov 4-Dec 3 | 3 geese (no more than 2 white-fronted geese, including no more than 1 white-fronted goose less than 27 inches in length) |
Geese (including Canada Geese) | Dec 16-Jan 28 | Dec 11-Jan 7 | 5 geese (including no more than 2 Canada geese) |
Rails and Gallinules (Clapper Rail, King Rail, Virginia Rail, Sora, and Purple Gallinule) | Sept 21-Jan 31 | Sept 21-Jan 31 | 15 rails and gallinules combined |
Snipe (Common Snipe) | Dec 7-Jan 31 | Dec 7-Jan 31 | 8 snipe |
Woodcock | Dec 21-Jan 31 | Dec 21-Jan 31 | 3 woodcock |
Falconry Season (Ducks, Rails, Gallinules, and Snipe) | Nov 4-Jan 31 | Nov 4-Jan 31 | 3 birds |
Upland Games
Species | (Statewide) | Bag Limit |
Cottontail Rabbit | Oct 15 – Feb 15 | 8 rabbits per day, 16 in possession |
Swamp Rabbit | Nov 1 – Feb 15 | 4 rabbits per day, 8 in possession |
Eastern Cottontail Rabbit (Limited Quota) | Oct 15 – Jan 31 | 2 rabbits per day, 4 in possession |
Squirrel (Fox & Gray) | Oct 15 – Feb 15 | 8 squirrels (combined species) per day, 16 in possession |
Squirrel (Fox & Gray) (Limited Quota) | Oct 15 – Jan 31 | 4 squirrels (combined species) per day, 8 in possession |
Furbearers
Species | (Statewide) |
Beaver | Dec 1-Mar 15 |
Bobcat | Nov 25-Feb 15 |
Coyotes | Year-round |
Fox (Gray & Red) | Oct 1-Feb 15 |
Nutria | Year-round |
Opossum | Year-round |
Raccoon | Oct 1-Feb 15 |
River Otter | Dec 1-Feb 15 |
Bag Limits
Species | Bag Limit |
Deer (Archery) | 1 per license year |
Deer (Primitive Firearms) | |
Deer (Still-Hunt Only) | |
Deer (With or Without Dogs) | |
Black Bear (Still-Hunt with Dogs) | |
Black Bear (Archery or Still-Hunt with Dogs) | |
Boar Hog (Open) | 2 per day, 4 in possession |
Boar Hog (Limited Quota) | |
Mountain Lion (Still-Hunt with Dogs) | 1 per license year |
Mountain Lion (Archery or Still-Hunt with Dogs) | |
Wild Turkey (Spring) | 1 bearded turkey |
Wild Turkey (Fall) | |
Ducks (excluding Scaup, Ring-necked Duck, Canvasback, Redhead) | 6 per day, 12 in possession |
Ducks (including Scaup, Ring-necked Duck, Canvasback, Redhead) | |
Geese (White-fronted, Brant, Snow Geese) | 3 per day, 6 in possession |
Geese (including Canada Geese) | 5 per day, 10 in possession |
Rails and Gallinules | 15 combined per day, 30 in possession |
Snipe | 8 per day, 16 in possession |
Woodcock | 3 per day, 6 in possession |
Beaver | 4 per day, 8 in possession |
Bobcat | Varies by and WMZ |
Coyotes | No bag or possession limit |
Fox (Gray & Red) | |
Nutria | |
Opossum | |
Raccoon | |
River Otter | Varies by and WMZ |
Cottontail Rabbit | 8 per day, 16 in possession |
Swamp Rabbit | 4 per day, 8 in possession |
Eastern Cottontail Rabbit (Limited Quota) | 2 per day, 4 in possession |
Squirrel (Fox & Gray) | 8 combined per day, 16 in possession |
Squirrel (Fox & Gray) (Limited Quota) | 4 combined per day, 8 in possession |
Latest posts by Mason Miller (see all)
- 2024 Louisiana Hunting Season Latest Deer & Black Bear Schedule - February 5, 2024
- 2024 Kansas Hunting Season Dates & Bags Guide! - January 28, 2024
- Ultimate Guide for 2024 Iowa Hunting Season Dates & Bags! - January 26, 2024